|
|
| NQS Performance Autocross Points Series Results Download a PDF of all results here.
Winners
|
|
|
|
|
|
|
|
|
|
|
|
| | Car # | Driver | Car | Class | Fastest Time #1 | Points #1 | Fastest Time #2 | Points #2 | Fastest Time #3 | Points #3 | Fastest Time #4 | Points #4 | Total Points | | 110 | Bryan Packingham | 88 Mustang LX | V8 Race | 1:16.96 | 50 | 1:17.62 | 49 | 1:17.40 | 50 | 1:16.87 | 50 | 150 | | 37 | Scott Pugh | 07 Mustang GT CS | V8 Modified | 1:22.89 | 39 | 1:21.88 | 42 | | | 1:22.76 | 36 | 117 | | 56/83 | Scott Reed | 07 Corvette | V8 Stock | 1:19.62 | 48 | 1:19.90 | 48 | 1:20.40 | 47 | 1:19.93 | 46 | 142 | | 43 | Rob Wing | 95 Subaru Impreza | Non-V8 Race | 1:17.09 | 49 | 1:16.81 | 50 | 1:18.40 | 49 | 1:17.72 | 48 | 147 | | 57 | Scott Selim | 05 Subaru Legacy Wagon | Non-V8 Modified | 1:20.56 | 46 | | | 1:20.13 | 48 | 1:20.09 | 44 | 138 | | 23 | Brent Seaton | 13 Mustang | Non-V8 Stock | | | 1:21.84 | 43 | 1:22.32 | 44 | 1:21.51 | 40 | 127 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Competitors |
|
|
|
|
|
|
|
|
|
|
|
| | Car # | Driver | Car | Class | Fastest Time #1 | Points #1 | Fastest Time #2 | Points #2 | Fastest Time #3 | Points #3 | Fastest Time #4 | Points #4 | Total Points | | 1 | Alex Foster | 95 Mustang Cobra | V8 Race | 01:25.00 | 31 | 1:23.02 | 37 | | | 1:22.91 | 34 | 102 | | 110 | Bryan Packingham | 88 Mustang LX | V8 Race | 1:16.96 | 50 | 1:17.62 | 49 | 1:17.40 | 50 | 1:16.87 | 50 | 150 |
|
|
|
|
|
|
|
|
|
|
|
|
| | 4 | Eric DePenning | 06 Mustang GT | V8 Modified | 1:24.57 | 33 | 1:22.60 | 38 | 1:23.47 | 37 | 1:22.56 | 38 | 113 | | 20 | Kim Barron | 84 Mustang GT | V8 Modified | 1:22.27 | 40 | 1:22.27 | 40 | 1:23.26 | 41 | 1:22.65 | 37 | 117 | | 36 | Thad Glenn | 06 Mustang GT | V8 Modified | 1:26.63 | 23 | 1:25.21 | 34 | | | 1:25.34 | 28 | 85 | | 37 | Scott Pugh | 07 Mustang GT CS | V8 Modified | 1:22.89 | 39 | 1:21.88 | 42 | | | 1:22.76 | 36 | 117 | | 46 | Brian Roose | 66 Mustang | V8 Modified | | | 1:39.76 | 0 | 1:36.25 | 8 | 1:35.75 | 10 | 18 | | 85/114 | Zach DePenning | 06 Mustang GT | V8 Modified | | | 1:24.94 | 31 | 1:24.57 | 35 | 1:22.94 | 33 | 99 |
|
|
|
|
|
|
|
|
|
|
|
|
| | 7 | Tate Morton | 95 Mustang | V8 Stock | 1:25.76 | 28 | 1:26.76 | 24 | 1:26.65 | 27 | 1:25.62 | 27 | 82 | | 12/329 | Mike Bronson | 12 Mustang Boss 302 | V8 Stock | 1:20.78 | 45 | 1:20.47 | 46 | 1:21.00 | 45 | 1:19.82 | 47 | 138 | | 19/119 | David Allen | 07 Mustang GT | V8 Stock | 1:24.21 | 35 | 1:22.50 | 39 | 1:23.37 | 40 | 1:22.77 | 35 | 114 | | 26/328 | Seth Wickam | 02 Mustang GT/01 Mustang Cobra | V8 Stock | 1:28.32 | 14 | 1:29.31 | 16 | | | 1:29.37 | 14 | 44 | | 56/83 | Scott Reed | 07 Corvette | V8 Stock | 1:19.62 | 48 | 1:19.90 | 48 | 1:20.40 | 47 | 1:19.93 | 46 | 142 | | 104 | Mike Hardy | 07 Mustang GT | V8 Stock | 1:25.75 | 29 | | | 1:25.96 | 30 | 1:26.44 | 22 | 81 | | 118 | Bill Roose | 68 Mustang TransAm Replica | V8 Stock | 1:39.03 | 0 | 1:40.66 | 0 | 1:37.64 | 6 | 1:35.13 | 11 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
| | 25 | Michael Beck | 74 Fiat 124 | Non-V8 Race | 1:28.26 | 15 | 1:27.96 | 22 | 1:27.77 | 22 | 1:26.19 | 25 | 69 | | 43 | Rob Wing | 95 Subaru Impreza | Non-V8 Race | 1:17.09 | 49 | 1:16.81 | 50 | 1:18.40 | 49 | 1:17.72 | 48 | 147 | | 52 | Jon Beck | 74 Fiat 124 | Non-V8 Race | 1:27.09 | 21 | 1:29.20 | 17 | 1:26.72 | 25 | 1:26.26 | 24 | 70 |
|
|
|
|
|
|
|
|
|
|
|
|
| | 13 | Jim Hiatt | 07 BMW Z4M Coupe | Non-V8 Modified | 1:23.27 | 37 | 1:21.58 | 44 | 1:22.57 | 43 | 1:22.40 | 39 | 126 | | 22 | Mike Chaffin | 06 Volkswagen GTI | Non-V8 Modified | 1:27.69 | 19 | 1:26.23 | 27 | 1:25.64 | 32 | 1:25.97 | 26 | 85 | | 42 | Dan Faas | 87 Volkswagen GTI | Non-V8 Modified | 1:31.33 | 2 | 1:29.77 | 13 | 1:28.68 | 15 | | | 30 | | 45 | Lucas Herman | 07 Mazda Speed3 | Non-V8 Modified | | | 1:25.68 | 30 | 1:26.53 | 28 | 1:25.33 | 29 | 87 | | 57 | Scott Selim | 05 Subaru Legacy Wagon | Non-V8 Modified | 1:20.56 | 46 | | | 1:20.13 | 48 | 1:20.09 | 44 | 138 | | 82 | Marjory Chaffin | 06 Volkswagen GTI | Non-V8 Modified | 1:30.90 | 3 | 1:29.40 | 14 | 1:27.95 | 20 | 1:26.77 | 21 | 55 | | 88 | Erich Pfalzgraf | 94 Miata | Non-V8 Modified | 1:26.25 | 25 | | | 1:31.72 | 11 | 1:27.19 | 20 | 56 | | 157 | Ed Wiedmann | 11 Subaru STI | Non-V8 Modified | 1:21.56 | 43 | 1:21.15 | 45 | | | 1:20.31 | 43 | 131 | | 180 | Mark McKee | 02 Nissan Sentra SER | Non-V8 Modified | | | 1:29.31 | 16 | 1:28.28 | 19 | 1:28.22 | 15 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|
| | 18 | John Reardon | 11 Honda Fit Sport | Non-V8 Stock | 1:29.13 | 10 | 1:29.03 | 18 | 1:27.57 | 24 | 1:27.20 | 19 | 61 | | 23 | Brent Seaton | 13 Mustang | Non-V8 Stock | | | 1:21.84 | 43 | 1:22.32 | 44 | 1:21.51 | 40 | 127 | | 59 | James Pulse | 12 Mustang | Non-V8 Stock | | | 1:38.70 | 0 | 1:31.45 | 12 | 1:31.02 | 13 | 25 | | 84 | Dustin Schuldt | 99 Mazda Miata | Non-V8 Stock | | | 1:32.07 | 8 | 2:26.03 Rain | 3 | 1:25.20 | 30 | 41 | | 97 | Aaron Funk | 08 Honda Fit | Non-V8 stock | 1:29.90 | 6 | 1:28.52 | 19 | 1:29.66 | 13 | 1:28.09 | 17 | 49 | | 151 | John Phillips | 95 Mazda Miata | Non-V8 Stock | | | 1:24.18 | 32 | 1:24.13 | 36 | 1:24.01 | 31 | 99 |
|
|
|
|
|
|
|
|
|
|
|
|
| | Each
competitor participated in at least three of the NQS Performance autocrosses
in the same class to be automatically entered in the points series. |
|
|
|
|
| |
|