|
|
| NQS Performance Autocross #2 Results Download a PDF of all results here. See photos by Pat Sanderson here. Thanks Pat!
| FASTEST
TIMES & POINTS |
| | Car # | Driver | Car | Class | Fastest Time | Points | | 43 | Rob Wing | 95 Subaru Impreza | Non-V8 Race | 1:16.81 | 50 | | 10 | Bryan Packingham | 88 Mustang LX | V8 Race | 1:17.62 | 49 | | 83 | Scott Reed | 07 Corvette | V8 Stock | 1:19.90 | 48 | | 56 | Scott Reed | 07 Corvette | V8 Stock | 1:19.91 | 47 | | 12 | Mike Bronson | 12 Mustang Boss 302 | V8 Stock | 1:20.47 | 46 | | 157 | Ed Wiedmann | 11 Subaru STI | Non-V8 Modified | 1:21.15 | 45 | | 13 | Jim Hiatt | 07 BMW Z4M Coupe | Non-V8 Modified | 1:21.58 | 44 | | 23 | Brent Seaton | 13 Mustang | Non-V8 Stock | 1:21.84 | 43 | | 37 | Scott Pugh | 07 Mustang GT CS | V8 Modified | 1:21.88 | 42 | | 15 | Matt Heeren | 05 Subaru WRX | Non-V8 Modified | 1:22.07 | 41 | | 20 | Kim Barron | 84 Mustang GT | V8 Modified | 1:22.27 | 40 | | 119 | David Allen | 07 Mustang GT | V8 Stock | 1:22.50 | 39 | | 4 | Eric DePenning | 06 Mustang GT | V8 Modified | 1:22.60 | 38 | | 1 | Alex Foster | 95 Mustang Cobra | V8 Race | 1:23.02 | 37 | | 68 | James Sayers | 03 Mistsubishi EVO | Non-V8 Modified | 1:23.15 | 36 | | 61 | Grant Hendrickson | 02 Subaru Impreza WRX | Non-V8 Modified | 1:23.89 | 35 | | 96 | Nick Worth | 96 Miata | Non-V8 Modified | 1:24.00 | 34 | | 19 | David Allen | 07 Mustang GT | V8 Stock | 1:24.12 | 33 | | 151 | John Phillips | 95 Mazda Miata | Non-V8 Stock | 1:24.18 | 32 | | 114 | Zach DePenning | 06 Mustang GT | V8 Modified | 1:24.94 | 31 | | 45 | Lucas Herman | 07 Mazda Speed3 | Non-V8 Modified | 1:25.68 | 30 | | 36 | Thad Glen | 13/37 | Non-V8 Modified | 1:25.72 | 29 | | 325 | Nicholas Feigen | 88 BMW 325is | Non-V8 Modified | 1:25.96 | 28 | | 22 | Mike Chaffin | 06 Volkswagen GTI | Non-V8 Modified | 1:26.23 | 27 | | 55 | Reece Oleson | 11 Volkswagen GTI | Non-V8 Modified | 1:26.38 | 26 | | 48 | Tim Sheriff | 03 Volkswagon Jetta | Non-V8 Modified | 1:26.58 | 25 | | 7 | Tate Morton | 95 Mustang GT | V8 Stock | 1:26.76 | 24 | | 30 | Jeremy Summers | 01 Mustang Bullitt | V8 Stock | 1:27.62 | 23 | | 25 | Michael Beck | 74 Fiat 124 | Non-V8 Race | 1:27.96 | 22 | | 40 | Taylor Julich | 05 Nissan Altima SER | Non-V8 Stock | 1:28.25 | 21 | | 71 | Jeff Salasek | 70 Ford Torino | V8 Modified | 1:28.50 | 20 | | 97 | Aaron Funk | 08 Honda Fit | Non-V8 stock | 1:28.52 | 19 | | 18 | John Reardon | 11 Honda Fit | Non-V8 Stock | 1:29.03 | 18 | | 52 | Jon Beck | 74 Fiat 124 | Non-V8 Race | 1:29.20 | 17 | | 26 | Seth Wickam | 02 Mustang GT | V8 Stock | 1:29.31 | 16 | | 180 | Mark McKee | 02 Nissan Sentra SER | Non-V8 Modified | 1:29.31 | 16 | | 54 | Mark Sanfilippo | 12 Fiat Abarth | Non-V8 Modified | 1:29.33 | 15 | | 82 | Marjory Chaffin | 06 Volkswagen GTI | Non-V8 Modified | 1:29.40 | 14 | | 58 | Nick Rice | 07 Dodge Charger | Non-V8 Stock | 1:29.77 | 13 | | 42 | Dan Faas | 87 Volkswagen GTI | Non-V8 Modified | 1:29.77 | 13 | | 47 | Alex Streicher | 07 Subaru Impreza | Non-V8 Stock | 1:29.83 | 12 | | 80 | Justin Gilger | 07 Volkswagen GTI | Non-V8 Modified | 1:29.90 | 11 | | 60 | Parker Strohbehn | 06 Mustang GT | V8 Stock | 1:31.40 | 10 | | 53 | Rod Eldridge | 00 Mustang | Non-V8 Stock | 1:31.66 | 9 | | 84 | Dustin Schuldt | 99 Mazda Miata | Non-V8 Stock | 1:32.07 | 8 | | 326 | Devin Garretson | 92 Mitsubishi Eclipse GS | Non-V8 Stock | 1:33.96 | 7 | | 62 | Bruce Moorman | 64 Ford Falcon | V8 Modified | 1:34.03 | 6 | | 63 | Calvin Kitch | 86 Ford Mustang | V8 Modified | 1:34.83 | 5 | | 141 | Jeff Wing | 95 Impreza | Non-V8 Stock | 1:35.32 | 4 | | 179 | Jeremy Throop | 74 Porche 914 | Non-V8 Stock | 1:35.84 | 3 | | 110 | Scott Phillips | 91 Mazda Miata | Non-V8 Stock | 1:38.31 | 2 | | 41 | Brandon Scearer | 94 Ranger |
| 1:38.57 | 1 | | 59 | James Pulse | 12 Mustang | Non-V8 Stock | 1:38.70 |
| | 11 | Dawn Wing | 95 Subaru Impreza | Non-V8 Stock | 1:38.75 |
| | 46 | Brian Roose | 66 Mustang | V8 Modified | 1:39.76 |
| | 51 | Katelynn Day | 00 Volkswagen GTI | Non-V8 Modified | 1:40.21 |
| | 118 | Bill Roose | 68 Mustang TransAm Replica | V8 Stock | 1:40.66 |
| | 49 | TJ Beadle | 99 Volkswagon Passat | Non-V8 Modified | 1:41.52 |
| | 129 | Jasmine Chaffin | 99 Audi | Non-V8 Stock | 1:41.59 |
| | 72 | Mark Wilts | 67 Cobra | V8 Modified | 1:41.69 |
| | 29 | Martin Roeffer | 12 Mustang Boss 302 | V8 Stock | 1.24.56 |
| | The NQS Performance Team | |
| | NQS | Dan Rice | 95 Mustang GT | | 1:21.89 |
| | NQS | Doug Hammond | 08 Mustang GT |
| 1:21.25 |
| | NQS | Sandy Jennings-Hammond | 08 Mustang GT |
| 01:23.9 |
|
| |
|